Rocket Money shows you subscriptions and negotiates bills. SubScrub finds hidden charges and generates legal demand letters that force companies to cancel and refund. Different approaches, different results.
$0
percentage fees (vs 40%)
Legal
FTC + state law citations
No Bank
access required
| Feature | SubScrub | Rocket Money |
|---|---|---|
| Monthly cost | $7.99/mo (Pro) | $4-12/mo + 40% of savings |
| Hidden fees | None | 40% of negotiated savings |
| Cancellation method | AI legal demand letters | In-app cancellation requests |
| Legal citations | FTC, ROSCA, state laws auto-cited | No legal backing |
| Refund recovery | AI-generated refund demand letters | Bill negotiation (human agents) |
| Bank connection required | No — upload statements or scan manually | Yes — Plaid bank linking required |
| Subscription detection | AI statement parsing | Bank transaction analysis |
| Credit monitoring | Not included | Included in Premium |
| Chargeback support | Yes — generates chargeback request letters | No |
| Works without bank access | Yes | No |
Rocket Money is great for bill negotiation. But when a company refuses to cancel or refund, you need legal leverage. SubScrub generates demand letters citing the FTC Click-to-Cancel Rule, ROSCA, and your state's auto-renewal laws. That's what actually forces companies to act — not a polite cancellation request.
No percentage fees. No bank connection required.