Spreadsheets are great tools. But for subscription tracking, they only show you what you already know about. SubScrub's AI finds the charges you forgot existed.
AI Detection
finds what you missed
60 Seconds
vs hours of manual work
$348/yr
average savings found
| Feature | SubScrub | Spreadsheet |
|---|---|---|
| Detection method | AI scans statements automatically | Manual entry — you find them yourself |
| Hidden charges found | AI flags suspicious recurring charges | Only what you remember to track |
| Price increase alerts | AI detects amount changes | You have to notice yourself |
| Free trial tracking | Automatic expiration warnings | Calendar reminders (if you set them) |
| Cancellation | AI legal demand letters | DIY — find the cancel button |
| Refund recovery | Automated refund demand letters | Write your own letter |
| Cost | $7.99/mo | Free |
| Time investment | 60 seconds | 2-4 hours/month |
| Legal backing | FTC, ROSCA, state laws auto-cited | None — you'd need a lawyer |
| Covers all cards | Upload any statement | Only cards you remember to check |
SubScrub costs $7.99/month ($95.88/year). The average user finds $348/year in forgotten subscriptions. That's a 3.6x return on investment — and that's before counting refunds recovered through legal demand letters.